Orthologs for PTGR1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 22949 | PTGR1 | 226059133 | LMP001568 | Human |
| 67103 | Ptgr1 | 13385466 | LMP003846 | Mouse |
| 494108 | ptgr1 | 56693373 | LMP011915 | Zebrafish |
| 192227 | Ptgr1 | 20302022 | LMP012956 | Rat |
| 427337 | PTGR1 | 71895311 | Chicken | |
| 740274 | PTGR1 | 114626148 | Chimpanzee | |
| 513177 | PTGR1 | 78369426 | Cow | |
| 474802 | PTGR1 | 545517915 | Dog |
Multiple alignments for protein sequences from PTGR1 via Homologene
View NCBI complete list of orthologs for gene symbol:PTGR1
View OrthoDb hierarchy for gene symbol:PTGR1