Protocol IDs are assigned by LIPID MAPS Laboratory Information Management (LIMS) software. The format of the IDs is as follows:
- Procedure protocols begin with the letters "PP." Solution protocols begin with the letters "PS."
- The last 2 numbers of a protocol ID indicate the version number. "00" indicates the initial version. Subsequent revisions of the protocol possess IDs that end with "01", "02", and so on.
- The version with the largest set of ending numbers is the currently accepted protocol. Previous versions are considered obsolete.
Any core can write a protocol. Except for core D, the title of the new protocol should include the core.
Core D has responsibility for composing consortium-wide protocols involving preparation, handling, and treatment of cells and tissues. Other cores can write
protocols that provide additional detail in these areas for their own guidance, provided:
- The protocols do not contradict or conflict with Core D protocols.
- The protocols reference pertinent Core D protocols.
- The protocol title includes the core.
Equipment/supplies |
| Recommended Equipment | Equipment | |
| Tissue Culture Supplies | Supplies | |
| RAW 264.7 Tissue Culture Supplies | PP0000001600 | Added 08/27/07 |
| RAW 264.7 Cells Recommended Equipment | PP0000001700 | Added 08/27/07 |
| |
Procedure Protocols |
General |
| Thawing and Passage Procedure | PP0000000101 | |
| Thawing and passage procedure for RAW 264.7 cells | PP0000000100 | Added 08/27/07 |
| Use of Animals | PP0000001100 | Added 08/27/07 |
| Ordering Mice | PP0000001200 | Added 08/27/07 |
| Ordering Mice for Foam Cells | PP0000002900 | Added 08/22/06 |
| LIPID MAPS DNA Assay | PP0000002700 | |
| Harvesting and Plating Thioglycollate Elicited Macrophages for LM Distribution | PP0000004101 | Added 05/21/08 |
| |
General Kdo2-lipid A Treatment protocols |
| LPS Induction (Serum-deprived) | PP0000000600 | |
| 10% Serum Kdo2-lipid A Treatment | PP0000001000 | Added 08/27/07 |
| 10% Serum Kdo2-lipid A Treatment | PP0000001001 | |
| 10% Serum Kdo2-lipid A Treatment | PP0000001002 | |
| 10% Serum Kdo2-lipid A Treatment | PP0000001003 | |
| 10% Serum Kdo2-lipid A Treatment | PP0000001004 | |
| 0.5% Serum Kdo2-lipid A Treatment | PP0000000500 | Added 08/27/07 |
| 0.5% Serum Kdo2-lipid A Treatment | PP0000000501 | Added 08/27/07 |
| |
Primary Macrophages |
| Eliciting Bio-Gel Derived Macrophages | PP0000001300 | Added 08/27/07 |
| Eliciting Foam Cells | PP0000003000 | Added 08/22/06 |
| Eliciting Thioglycollate Derived Macrophages | PP0000001400 | Added 08/27/07 |
| Eliciting Thioglycollate derived Macrophages | PP0000001401 | Added 06/20/07 |
| Harvesting and Plating Bone Marrow-derived Macrophages | PP0000003500 | Added 06/20/07 |
| Harvesting and Plating Primary Macrophages | PP0000001501 | |
| Harvesting and Plating Thioglycollate Elicited Macrophages | PP0000001502 | Added 06/20/07 |
| Harvesting Foam Cells | PP0000003100 | Added 08/22/06 |
| Harvesting Macrophages | PP0000001500 | Added 08/27/07 |
| Kdo2-lipid A Treatment of Thioglycollate and Bone Marrow Derived Macrophages | PP0000001801 | Added 06/20/07 |
| Primary Macrophage Treatment | PP0000001800 | |
| |
Core G - Eicosanoids |
| Core G - Eicosanoid MS | PP0000000200 | Added 08/27/07 |
| Core G - Eicosanoid MS | PP0000000201 | Added 08/27/07 |
| Core G - Eicosanoid MS | PP0000000204 | Added 08/27/07 |
| Core G - Eicosanoid MS | PP0000000205 | Added 08/27/07 |
| Core G - Eicosanoid MS | PP0000000206 | Added 08/27/07 |
| Core G - RAW subcellular fractionation | PP0000004300 | Added 05/19/08 |
| Core G - RAW subcellular fractionation | PP0000004301 | Added 06/10/08 |
| |
Core E - Glycerolipids/Cholesteryl esters |
| Core E-LM Thawing and Passage for RAW 264.7 | PP0000001900 | Added 08/27/07 |
| Core E-Analysis of Neutral Lipids | PP0000002200 | Added 08/27/07 |
| Core E-0.5% Serum Kdo2-lipid A Treatment | PP0000002000 | Added 08/27/07 |
| Core E-10% Serum Kdo2-lipid A Treatment | PP0000002100 | Added 08/27/07 |
| |
Core J - Sterols |
| Core J Compactin Kdo2-lipid A Treatment in Dye-Free GMed | PP0000002400 | Added 08/27/07 |
| Core J Compactin Kdo2-lipid A Treatment | PP0000002800 | Added 08/27/07 |
| Core J Compactin Kdo2-lipid A Modified | PP0000003300 | Added 08/27/07 |
| Core J Sterol Extraction and LCMS | PP0000002500 | Added 08/27/07 |
| Core J 10% NCLPPS, Compactin, Kdo2-lipid A Treatment | PP0000002300 | Added 08/27/07 |
| Core J Compactin Kdo2lipidA RNA | PP0000003400 | Added 08/27/07 |
| Core J Sterol Extraction and Quantitation | PP0000003201 | Added 08/27/07 |
| Core J Sterol Extraction and Quantitation | PP0000003200 | Added 08/27/07 |
| Core J Foam Cell Sterol Extraction and Quantitation | PP0000003600 | Added 05/21/07 |
| Core J Sterol Extraction, Cleanup, and Quantitation | PP0000003700 | Added 05/21/07 |
| |
Core H - Glycerophospholipids |
| Core H - Direct Injection MS | PP0000000900 | Added 08/27/07 |
| Core H - HPLC phospholipid protocol | PP0000000800 | Added 08/27/07 |
| Phospholipid LC-MS Parameters | PP0000002600 | Added 08/27/07 |
| Core H - Glycerophospholipid Extraction | PP0000004200 | Added 04/23/08 |
| |
Solution Protocols |
Kdo2-lipid A solutions |
| Sonicated Kdo2-lipid A Working Solution | PS0000001400 | |
| Sonicated Kdo2-lipid A Working Solution | PS0000001401 | |
| Sonicated Stock Kdo2-lipid A | PS0000000700 | Added 08/27/07 |
| Sonicated Stock Kdo2-lipid A | PS0000000701 | |
| |
Primary Macrophages |
| Bone Marrow-derived Macrophage Growth Medium | PS0000002900 | Added 06/20/07 |
| Primary Macrophage Growth Medium 1 | PS0000001701 | Added 08/22/06 |
| Bio-Gel (2%) | PS0000001500 | Added 08/27/07 |
| Thioglycollate Medium (3%) | PS0000001600 | Added 08/27/07 |
| Primary Macrophage Growth Medium 1 | PS0000001700 | Added 08/27/07 |
| Primary Macrophage Serum Deprivation Medium 1 | PS0000001900 | Added 08/27/07 |
| |
Cultured Macrophage Cell Lines |
| RAW 264.7 Growth Medium | PS0000000800 | |
| RAW 264.7 Growth Medium 1 | PS0000000900 | Added 08/27/07 |
| RAW 264.7 Growth Medium 1 | PS0000000901 | Added 08/27/07 |
| RAW 264.7 Growth Medium 1 | PS0000001100 | Added 08/27/07 |
| RAW 264.7 Growth Medium 1 | PS0000001101 | Added 08/27/07 |
| RAW 264.7 Growth Medium 1 | PS0000001102 | Added 08/27/07 |
| RAW 264.7 Growth Medium 1 | PS0000001200 | Added 08/27/07 |
| RAW 264.7 Serum Deprivation Medium 1 | PS0000001000 | Added 08/27/07 |
| |
Core G - Eicosanoids |
| Core G Dye-Free Growth Medium | PS0000002300 | Added 08/27/07 |
| Core G Dye-Free Growth Medium | PS0000002400 | Added 08/27/07 |
| Core G - Eicosanoid Primary Standard | PS0000000200 | Added 08/27/07 |
| Core G - Eicosanoid Primary Standard | PS0000000601 | Added 08/27/07 |
| Core G - Eicosanoid Primary Standard | PS0000000602 | Added 08/27/07 |
| Core G - Eicosanoid Primary Standard | PS0000000603 | Added 08/27/07 |
| Core G - Eicosanoid Primary Standard | PS0000000604 | Added 08/27/07 |
| Core G - Eicosanoid Internal Standard | PS0000000500 | Added 08/27/07 |
| Core G - Eicosanoid Internal Standard | PS0000000501 | Added 08/27/07 |
| Core G - Eicosanoid Internal Standards Deuterated | PS0000000101 | Added 08/27/07 |
| |
Core E - Glycerolipids/Cholesteryl esters |
| Core E-Neutral Lipid Internal Standard | PS0000002000 | Added 08/27/07 |
| Core E - Cholesterol Ester Internal Standard. | PS0000003000 | Added 08/27/07 |
| |
Core J - Sterols |
| Core J old 4B OHC D7 standard | PS0000002500 | Added 08/27/07 |
| Core J old 7-Oxo D7standard | PS0000002600 | Added 08/27/07 |
| Core J- old C D7 Standard | PS0000002700 | Added 08/27/07 |
| Core J Mevalonate 20mM | PS0000002200 | Added 08/27/07 |
| Core J Mevalonate 50mM | PS0000002800 | Added 08/27/07 |
| Core J - 10% NCLP | PS0000002100 | Added 08/27/07 |