Structure Database (LMSD)

LM_ID Common Name Systematic Name Main class Sub class Mass Formula
LMPK12030002 Procyanidin B2 Flavonoids [PK12] Proanthocyanidins [PK1203] 578.14 C30H26O12
LMPK12030003 Procyanidin B3 Flavonoids [PK12] Proanthocyanidins [PK1203] 578.14 C30H26O12
LMPK12030004 Procyanidin B4 Flavonoids [PK12] Proanthocyanidins [PK1203] 578.14 C30H26O12
LMPK12030015 Robinetinidol-(4alpha->8)-catechin-(6->4alpha)-robinetinidol Flavonoids [PK12] Proanthocyanidins [PK1203] 866.21 C45H38O18
LMPK12030006 Theasinensin A Flavonoids [PK12] Proanthocyanidins [PK1203] 914.15 C44H34O22
LMPK12030007 [Epicatechin-(4beta->8)]5-epicatechin Flavonoids [PK12] Proanthocyanidins [PK1203] 1730.4 C90H74O36
LMPK12030009 ent-Fisetinidol-(4beta->8)-catechin-(6->4beta)-ent-fisetinidol Flavonoids [PK12] Proanthocyanidins [PK1203] 850.21 C45H38O17
LMPK12040008 Agathisflavone Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 538.09 C30H18O10
LMPK12040009 Amentoflavone (4',5,7-Trihydroxyflavone)-(3'-8)-(4',5,7-trihydroxyflavone) Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 538.09 C30H18O10
LMPK12040013 Bilobetin Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 552.11 C31H20O10
LMPK12040011 Chamaeflavone A Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 570.15 C32H26O10
LMPK12040010 Cupressuflavone Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 538.09 C30H18O10
LMPK12040003 Ginkgetin Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 566.12 C32H22O10
LMPK12040004 Hinokiflavone Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 538.09 C30H18O10
LMPK12040001 Isochamaejasmin Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 542.12 C30H22O10
LMPK12040012 Isoginkgetin 8-[5-(5,7-dihydroxy-4-oxo-4H-1-benzopyran-2-yl)-2-methoxyphenyl]-5,7-dihydroxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 566.12 C32H22O10
LMPK12040002 Kolaflavanone Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 588.13 C31H24O12
LMPK12040007 Manniflavanone Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 590.11 C30H22O13
LMPK12040005 Robustaflavone Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 538.09 C30H18O10
LMPK12040006 Sciadopitysin Flavonoids [PK12] Biflavonoids and polyflavonoids [PK1204] 580.14 C33H24O10
LMPK12050473 (+)-Dihydrowighteone (+)-5,7,4'-Trihydroxy-6-prenylisoflavanone Flavonoids [PK12] Isoflavonoids [PK1205] 340.13 C20H20O5
LMPK12050508 (+)-Echinoisoflavanone Flavonoids [PK12] Isoflavonoids [PK1205] 400.15 C22H24O7
LMPK12050458 (+-)-5-Deoxykievitone 3-(2,4-dihydroxyphenyl)-7-hydroxy-8-(3-methylbut-2-enyl)chroman-4-one Flavonoids [PK12] Isoflavonoids [PK1205] 340.13 C20H20O5
LMPK12050500 (+-)-Dalbergioidin 2,3-Dihydro-5,7-dihydroxy-3-(2,4-dihydroxyphenyl)-4H-1-benzopyran-4-one Flavonoids [PK12] Isoflavonoids [PK1205] 288.06 C15H12O6
LMPK12050461 (3R)-Sophorol Flavonoids [PK12] Isoflavonoids [PK1205] 300.06 C16H12O6
LMPK12050317 1'',2''-Dihydro-2'-hydroxycycloosajin Flavonoids [PK12] Isoflavonoids [PK1205] 436.19 C26H28O6
LMPK12050318 1'',2''-Dihydro-8-hydroxyisopentanyl-2'-methoxy-4'-O-methylalpinumisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 468.21 C27H32O7
LMPK12050267 1'',2''-Dihydro-8-hydroxyisopentanyl-3'-methoxy-4'-O-methylalpinumisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 468.21 C27H32O7
LMPK12050257 1'',2''-Dihydro-O-methylcyclopomiferin Flavonoids [PK12] Isoflavonoids [PK1205] 436.19 C26H28O6
LMPK12050255 2'-Deoxypiscerythrone 5,7,4'-Trihydroxy-3'-methoxy-5'-prenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 368.13 C21H20O6
LMPK12050334 2'-Hydroxy-5'-methoxybiochanin A 5,7,2'-Trihydroxy-4',5'-dimethoxyisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 330.07 C17H14O7
LMPK12050328 2'-Hydroxybiochanin A Flavonoids [PK12] Isoflavonoids [PK1205] 300.06 C16H12O6
LMPK12050083 2'-Hydroxydaidzein 7,2',4'-Trihydroxyisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 270.05 C15H10O5
LMPK12050065 2'-Hydroxydaidzein 7,4'-di-O-glucoside 7,2',4'-Trihydroxyisoflavone 7,4'-di-O-glucoside Flavonoids [PK12] Isoflavonoids [PK1205] 594.16 C27H30O15
LMPK12050463 2'-Hydroxydihydrodaidzein 7,2',4'-Trihydroxyisoflavanone Flavonoids [PK12] Isoflavonoids [PK1205] 272.07 C15H12O5
LMPK12050327 2'-Hydroxygenistein 3-[2,4-Dihydroxyphenyl]-5,7-dihydroxy-4H-1-benzopyran-4-one Flavonoids [PK12] Isoflavonoids [PK1205] 286.05 C15H10O6
LMPK12050303 2'-Hydroxyisolupalbigenin 5,7,2',4'-Tetrahydroxy-8,3'-diprenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 422.17 C25H26O6
LMPK12050295 2'-Hydroxypiscerythrinetin 5,7,2'-Trihydroxy-4',5'-dimethoxy-3'-prenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 398.14 C22H22O7
LMPK12050329 2'-Methoxybiochanin A 5,7-Dihydroxy-2',4'-dimethoxyisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 314.08 C17H14O6
LMPK12050293 2'-Methoxylupalbigenin 5,7,4'-Trihydroxy-2'-methoxy-6,3'-diprenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 436.19 C26H28O6
LMPK12050497 2'-O-Methylcajanone 7,8-Dihydro-5-hydroxy-7-[4-hydroxy-2-methoxy-5-(3-methyl-2-butenyl)phenyl]-2,2-dimethyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-6-one Flavonoids [PK12] Isoflavonoids [PK1205] 436.19 C26H28O6
LMPK12050299 2,3-Dehydrokievitol 5,7,2',4'-Tetrahydroxy-8-prenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 370.11 C20H18O7
LMPK12050288 2,3-Dehydrokievitone 5,7,2',4'-Tetrahydroxy-8-prenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 354.11 C20H18O6
LMPK12050300 2,3-Dehydrokievitone hydrate 5,7,2',4'-Tetrahydroxy-8-(3-hydroxy-3-methylbutyl)isoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 372.12 C20H20O7
LMPK12050498 2,3-Dihydroauriculatin 5,2',4'-Trihydroxy-8-prenyl-6'',6''-dimethylpyrano[2'',3'':7,6]isoflavanone Flavonoids [PK12] Isoflavonoids [PK1205] 422.17 C25H26O6
LMPK12050082 2-Hydroxypseudobaptigenin Flavonoids [PK12] Isoflavonoids [PK1205] 298.05 C16H10O6
LMPK12050194 3',5'-Diprenylgenistein 5,7,4'-Trihydroxy-3',5'-diprenylisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 406.18 C25H26O5
LMPK12050490 3'-Dimethylallylkievitone 5,7,2',4'-Tetrahydroxy-8,3'-diprenylisoflavanone Flavonoids [PK12] Isoflavonoids [PK1205] 424.19 C25H28O6
LMPK12050140 3'-Hydroxy-8-O-methylretusin 7,3'-Dihydroxy-8,4'-dimethoxyisoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 314.08 C17H14O6
LMPK12050511 3'-Hydroxyalpinumisoflavone 4'-methyl ether 4‘,5-dihydroxy-2‘‘-methyl-2‘‘-hydroxymethylpyrano(5‘‘,6‘‘:6,7)isoflavone Flavonoids [PK12] Isoflavonoids [PK1205] 352.09 C20H16O6