Structure Database (LMSD)

LM_ID Common Name Systematic Name Main class Sub class Mass Formula
LMST01010138 4alpha-methyl-cholest-5-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 400.37 C28H48O
LMST01010236 4alpha-methyl-5alpha-cholesta-8-en-3-one Sterols [ST01] Cholesterol and derivatives [ST0101] 398.35 C28H46O
LMST01010142 Lanost-9(11)-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 426.39 C30H50O
LMST01010623 3alpha,12beta,14alpha,20S,25-pentahydroxy-5beta-cholest-7-en-6-one Sterols [ST01] Cholesterol and derivatives [ST0101] 464.31 C27H44O6
LMST01010249 5,6alpha-epoxy-cholest-7-en-3beta,9alpha-diol Sterols [ST01] Cholesterol and derivatives [ST0101] 416.33 C27H44O3
LMST01010243 Cholest-5-ene Sterols [ST01] Cholesterol and derivatives [ST0101] 370.36 C27H46
LMST01010281 3beta-methoxycholest-5-ene Sterols [ST01] Cholesterol and derivatives [ST0101] 400.37 C28H48O
LMST01010327 (25S)-5alpha-cholestan-3beta,6alpha,7beta,8beta,15alpha,16beta,26-heptol Sterols [ST01] Cholesterol and derivatives [ST0101] 484.34 C27H48O7
LMST01010318 9alpha,11alpha-epoxycholest-7-en-3beta,5alpha,6beta-triol Sterols [ST01] Cholesterol and derivatives [ST0101] 432.32 C27H44O4
LMST01010334 27-nor-22R-hydroxy-5alpha-cholestan-3,6-dione Sterols [ST01] Cholesterol and derivatives [ST0101] 402.31 C26H42O3
LMST01010224 4,4-dimethyl-14alpha-hydroxymethyl-5alpha-cholest-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 444.4 C30H52O2
LMST01010626 3beta,25-dihydroxycholesta-5,23Z-dien-7-one Sterols [ST01] Cholesterol and derivatives [ST0101] 414.31 C27H42O3
LMST01010340 (25S)-5alpha-cholestan-3beta,6alpha,8,15beta,16beta,26-hexol Sterols [ST01] Cholesterol and derivatives [ST0101] 468.35 C27H48O6
LMST01010385 3beta-acetoxy-cholest-5-en-7-one Sterols [ST01] Cholesterol and derivatives [ST0101] 442.34 C29H46O3
LMST01010223 4,4-dimethyl-14alpha-formyl-5alpha-cholest-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 442.38 C30H50O2
LMST01010321 5alpha-cholestan-3beta,6alpha,8beta,15alpha,24S-triol Sterols [ST01] Cholesterol and derivatives [ST0101] 452.35 C27H48O5
LMST01010335 5alpha-cholestan-3alpha,12alpha,16alpha-triol Sterols [ST01] Cholesterol and derivatives [ST0101] 420.36 C27H48O3
LMST01010289 cholest-5-en-23-yn-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 382.32 C27H42O
LMST01010252 5alpha,9alpha-epidioxy-8,14alpha-epoxy-cholest-6-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 430.31 C27H42O4
LMST01010261 3beta,5alpha,9alpha-trihydroxycholesta-7,14-dien-6-one Sterols [ST01] Cholesterol and derivatives [ST0101] 430.31 C27H42O4
LMST01010263 Cholest-7-en-3beta,5alpha,6beta,9alpha-tetrol Sterols [ST01] Cholesterol and derivatives [ST0101] 434.34 C27H46O4
LMST01010228 4alpha-carboxy-5alpha-cholesta-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 430.34 C28H46O3
LMST01010330 14alpha-methyl-5alpha-cholest-9(11)-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 400.37 C28H48O
LMST01010257 5alpha,9alpha-epidioxy-cholesta-6,8(14)-dien-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 414.31 C27H42O3
LMST01010227 4alpha-carboxy-4beta-methyl-5alpha-cholesta-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 444.36 C29H48O3
LMST01010314 15,20-dihydroxycholest-4,14-dien-3,16-dione Sterols [ST01] Cholesterol and derivatives [ST0101] 428.29 C27H40O4
LMST01010633 5alpha-Cholestane-3beta,7alpha,6beta,7alpha,15alpha,16beta,26-hexol Sterols [ST01] Cholesterol and derivatives [ST0101] 468.35 C27H48O6
LMST01010220 3a,7a-Dihydroxy-5b-cholest-24-enoyl-CoA Sterols [ST01] Cholesterol and derivatives [ST0101] 1181.43 C48H78N7O19P3S
LMST01010226 4alpha-Formyl-5alpha-cholesta-8,24-dien-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 412.33 C28H44O2
LMST01010254 cholesta-4,6,8(14)-trien-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 382.32 C27H42O
LMST01010140 4alpha-methyl-5beta-cholestan-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 402.39 C28H50O
LMST01010526 4alpha-methyl-5alpha-cholest-8(14)-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 400.37 C28H48O
LMST01010333 5beta-cholest-22E-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 386.35 C27H46O
LMST01010262 cholest-7-en-3beta,5alpha,6alpha,9alpha-tetrol Sterols [ST01] Cholesterol and derivatives [ST0101] 434.34 C27H46O4
LMST01010099 5alpha-cholest-22E-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 386.35 C27H46O
LMST01010339 12beta,16beta,20R-trihydroxy-cholest-1,4-dien-3-one Sterols [ST01] Cholesterol and derivatives [ST0101] 430.31 C27H42O4
LMST01010097 5-alpha-cholest-8(14)-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 386.35 C27H46O
LMST01010331 4alpha,14alpha-dimethyl-5alpha-cholest-9(11)-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 414.39 C29H50O
LMST01010624 3alpha,14alpha,20R,22R,25-pentahydroxy-5β-cholest-7-ene-6,12-dione Sterols [ST01] Cholesterol and derivatives [ST0101] 478.29 C27H42O7
LMST01010530 2beta,3beta,6,9alpha,15alpha,20R,22R,25-octahydroxycholesta-5,8(14)-dien-7-one Sterols [ST01] Cholesterol and derivatives [ST0101] 510.28 C27H42O9
LMST01010239 5alpha-cholest-8-en-3-one Sterols [ST01] Cholesterol and derivatives [ST0101] 384.34 C27H44O
LMST01010235 4alpha-hydroxymethyl-5alpha-cholesta-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 416.37 C28H48O2
LMST01010229 4alpha-formyl-4beta-methyl-5alpha-cholesta-8,24-dien-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 426.35 C29H46O2
LMST01010230 4alpha-formyl-4beta-methyl-5alpha-cholesta-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 428.37 C29H48O2
LMST01010295 cholesta-5,7,8(14),22E-tetraen-3-one Sterols [ST01] Cholesterol and derivatives [ST0101] 378.29 C27H38O
LMST01010231 4alpha-formyl-5alpha-cholesta-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 414.35 C28H46O2
LMST01010232 4alpha-hydroxymethyl-4beta-methyl-5alpha-cholesta-8,24-dien-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 428.37 C29H48O2
LMST01010233 4alpha-hydroxymethyl-4beta-methyl-5alpha-cholesta-8-en-3beta-ol Sterols [ST01] Cholesterol and derivatives [ST0101] 430.38 C29H50O2
LMST01010240 5b-Cholestane-3a,7a,12a,23R,25-pentol Sterols [ST01] Cholesterol and derivatives [ST0101] 452.35 C27H48O5
LMST01010241 5b-Cholestane-3a,7a,12a,23S,25-pentol Sterols [ST01] Cholesterol and derivatives [ST0101] 452.35 C27H48O5