Lipid Structure Table for Lanosterol Biosynthesis
| Structure | LM_ID | Common Name | Systematic Name | Exact mass | Formula |
|---|---|---|---|---|---|
| Back to 1st step Previous step | |||||
| LMFA07050030 | Acetoacetyl-CoA | Acetoacetyl-CoA | 851.14 | C25H40N7O18P3S | |
![]() | Catalyzed by: Hmgcs1 Hmgcs2 | ||||
| LMFA07050116 | (3S)-3-hydroxy-3-methylglutaryl-CoA | 3S-hydroxy-3-methyl-5-carboxypentanoyl-CoA | 911.16 | C27H44N7O20P3S | |
| Next step | |||||
| Display entire pathway | |||||
