Lipid Structure Table for PGF2a Biosynthesis
| Structure | LM_ID | Common Name | Systematic Name | Exact mass | Formula |
|---|---|---|---|---|---|
| Back to 1st step Previous step | |||||
| LMFA03010009 | PGG2 | 9S,11R-epidioxy-15S-hydroperoxy-5Z,13E-prostadienoic acid | 368.22 | C20H32O6 | |
![]() | Catalyzed by: Ptgs1 Ptgs2 | ||||
| LMFA03010010 | PGH2 | 9S,11R-epidioxy-15S-hydroxy-5Z,13E-prostadienoic acid | 352.22 | C20H32O5 | |
| Next step | |||||
| Display entire pathway | |||||
