Lipid Structure Table for PGJ2 Biosynthesis
| Structure | LM_ID | Common Name | Systematic Name | Exact mass | Formula |
|---|---|---|---|---|---|
| Back to 1st step Previous step | |||||
| LMFA03010004 | PGD2 | 9S,15S-dihydroxy-11-oxo-5Z,13E-prostadienoic acid | 352.22 | C20H32O5 | |
![]() | Catalyzed by: | ||||
| LMFA03010019 | PGJ2 | 11-oxo-15S-hydroxy-5Z,9,13E-prostatrienoic acid | 334.21 | C20H30O4 | |
| Next step | |||||
| Display entire pathway | |||||
