Lipid Structure Table for PGJ2 Biosynthesis
| Structure | LM_ID | Common Name | Systematic Name | Exact mass | Formula |
|---|---|---|---|---|---|
| Back to 1st step Previous step | |||||
| LMFA03010010 | PGH2 | 9S,11R-epidioxy-15S-hydroxy-5Z,13E-prostadienoic acid | 352.22 | C20H32O5 | |
![]() | Catalyzed by: | ||||
| LMFA03010004 | PGD2 | 9S,15S-dihydroxy-11-oxo-5Z,13E-prostadienoic acid | 352.22 | C20H32O5 | |
| Next step | |||||
| Display entire pathway | |||||
