Lipid Structure Table for PGD2 Biosynthesis
| Structure | LM_ID | Common Name | Systematic Name | Exact mass | Formula |
|---|---|---|---|---|---|
| LMFA01030001 | Arachidonic acid | 5Z,8Z,11Z,14Z-eicosatetraenoic acid | 304.24 | C20H32O2 | |
![]() | Catalyzed by: Ptgs1 Ptgs2 | ||||
| LMFA03010009 | PGG2 | 9S,11R-epidioxy-15S-hydroperoxy-5Z,13E-prostadienoic acid | 368.22 | C20H32O6 | |
| Next step | |||||
| Display entire pathway | |||||
