Orthologs for CDS2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 110911 | Cds2 | 20149726 | LMP002107 | Mouse |
| 8760 | CDS2 | 20143480 | LMP002114 | Human |
| 828329 | CDS2 | 79325225 | LMP010776 | Arabidopsis |
| 394161 | cds2 | 41055397 | LMP011710 | Zebrafish |
| 114101 | Cds2 | 16758454 | LMP012857 | Rat |
| 419517 | CDS2 | 50759504 | Chicken | |
| 614834 | CDS2 | 118151180 | Cow | |
| 485780 | CDS2 | 545540007 | Dog | |
| 100144929 | cds2 | 187607503 | Xenopus |
Multiple alignments for protein sequences from CDS2 via Homologene
View NCBI complete list of orthologs for gene symbol:CDS2
View OrthoDb hierarchy for gene symbol:CDS2