Orthologs for DEGS1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 8560 | DEGS1 | 4505193 | LMP000280 | Human |
| 13244 | Degs1 | 6681175 | LMP001119 | Mouse |
| 327075 | degs1 | 47086639 | LMP011571 | Zebrafish |
| 58970 | Degs1 | 162287184 | LMP012666 | Rat |
| 702128 | DEGS1 | 109018131 | LMP014000 | Rhesus monkey |
| 421327 | DEGS1 | 60302778 | Chicken | |
| 457770 | DEGS1 | 332812029 | Chimpanzee | |
| 507290 | DEGS1 | 77735531 | Cow | |
| 490395 | DEGS1 | 545506139 | Dog | |
| 493214 | degs1 | 55926182 | Xenopus |
Multiple alignments for protein sequences from DEGS1 via Homologene
View NCBI complete list of orthologs for gene symbol:DEGS1
View OrthoDb hierarchy for gene symbol:DEGS1