Orthologs for MSMO1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 6307 | MSMO1 | 5803157 | LMP000052 | Human |
| 406662 | msmo1 | 47087009 | LMP011772 | Zebrafish |
| 140910 | Msmo1 | 18266684 | LMP012910 | Rat |
| 422423 | MSMO1 | 57530155 | Chicken | |
| 738493 | MSMO1 | 332820587 | Chimpanzee | |
| 504481 | MSMO1 | 149642567 | Cow | |
| 475491 | MSMO1 | 545524975 | Dog | |
| 780270 | msmo1 | 118404304 | Xenopus |
Multiple alignments for protein sequences from MSMO1 via Homologene
View NCBI complete list of orthologs for gene symbol:MSMO1
View OrthoDb hierarchy for gene symbol:MSMO1