Orthologs for PTGIS
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 5740 | PTGIS | 13699859 | LMP000894 | Human |
| 19223 | Ptgis | 6679535 | LMP002731 | Mouse |
| 559148 | ptgis | 162287256 | LMP012055 | Zebrafish |
| 25527 | Ptgis | 13928752 | LMP012521 | Rat |
| 703407 | PTGIS | 109091639 | LMP014734 | Rhesus monkey |
| 458323 | PTGIS | 332858747 | Chimpanzee | |
| 282021 | PTGIS | 27806107 | Cow | |
| 100856661 | PTGIS | 545541523 | Dog | |
| 100492372 | ptgis | 512873044 | Xenopus |
Multiple alignments for protein sequences from PTGIS via Homologene
View NCBI complete list of orthologs for gene symbol:PTGIS
View OrthoDb hierarchy for gene symbol:PTGIS