Orthologs for UGGT2
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 55757 | UGGT2 | 238859593 | LMP006809 | Human |
| 697784 | UGGT2 | 297274699 | LMP014992 | Rhesus monkey |
| 418785 | UGGT2 | 355390319 | Chicken | |
| 452628 | UGGT2 | 114650354 | Chimpanzee | |
| 516399 | UGGT2 | 297481282 | Cow | |
| 485525 | UGGT2 | 345788594 | Dog | |
| 66435 | Uggt2 | 158749642 | Mouse | |
| 100493790 | uggt2 | 512821553 | Xenopus | |
| 497542 | uggt2 | 528490227 | Zebrafish |
Multiple alignments for protein sequences from UGGT2 via Homologene
View NCBI complete list of orthologs for gene symbol:UGGT2
View OrthoDb hierarchy for gene symbol:UGGT2