Orthologs for PLCG1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 18803 | Plcg1 | 41393059 | LMP000865 | Mouse |
| 5335 | PLCG1 | 33598948 | LMP002259 | Human |
| 373867 | plcg1 | 35903054 | LMP011630 | Zebrafish |
| 25738 | Plcg1 | 6981370 | LMP012556 | Rat |
| 697069 | PLCG1 | 297259819 | LMP014613 | Rhesus monkey |
| 419175 | PLCG1 | 513217722 | Chicken | |
| 458253 | PLCG1 | 332858458 | Chimpanzee | |
| 281987 | PLCG1 | 27806069 | Cow | |
| 485874 | PLCG1 | 545540723 | Dog |
Multiple alignments for protein sequences from PLCG1 via Homologene
View NCBI complete list of orthologs for gene symbol:PLCG1
View OrthoDb hierarchy for gene symbol:PLCG1