Orthologs for PLCD1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 5333 | PLCD1 | 195972883 | LMP002087 | Human |
| 18799 | Plcd1 | 9790167 | LMP002929 | Mouse |
| 24655 | Plcd1 | 8393981 | LMP012423 | Rat |
| 696860 | PLCD1 | 109041761 | LMP014609 | Rhesus monkey |
| 420416 | PLCD1 | 118085514 | Chicken | |
| 460267 | PLCD1 | 410036771 | Chimpanzee | |
| 281986 | PLCD1 | 125991882 | Cow | |
| 485586 | PLCD1 | 545538431 | Dog | |
| 100488677 | plcd1 | 512849960 | Xenopus |
Multiple alignments for protein sequences from PLCD1 via Homologene
View NCBI complete list of orthologs for gene symbol:PLCD1
View OrthoDb hierarchy for gene symbol:PLCD1