Orthologs for HEXA
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 15211 | Hexa | 67514549 | LMP000141 | Mouse |
| 3073 | HEXA | 189181666 | LMP002265 | Human |
| 300757 | Hexa | 52138739 | LMP013194 | Rat |
| 698251 | HEXA | 109081769 | LMP014206 | Rhesus monkey |
| 415320 | HEXA | 71896277 | Chicken | |
| 748732 | HEXA | 114657967 | Chimpanzee | |
| 504468 | HEXA | 115495441 | Cow | |
| 487633 | HEXA | 74000959 | Dog | |
| 323613 | hexa | 168693605 | Zebrafish |
Multiple alignments for protein sequences from HEXA via Homologene
View NCBI complete list of orthologs for gene symbol:HEXA
View OrthoDb hierarchy for gene symbol:HEXA