Orthologs for CYP17A1
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 13074 | Cyp17a1 | 160948601 | LMP001063 | Mouse |
| 1586 | CYP17A1 | 4503195 | LMP002632 | Human |
| 25146 | Cyp17a1 | 6978731 | LMP012475 | Rat |
| 678693 | CYP17A1 | 94159022 | LMP013968 | Rhesus monkey |
| 425056 | CYP17A1 | 50053695 | Chicken | |
| 450141 | CYP17A1 | 57113979 | Chimpanzee | |
| 281739 | CYP17A1 | 27805825 | Cow | |
| 477807 | CYP17A1 | 345792742 | Dog | |
| 100145650 | cyp17a1 | 187607994 | Xenopus | |
| 399692 | cyp17a1 | 170172551 | Zebrafish |
Multiple alignments for protein sequences from CYP17A1 via Homologene
View NCBI complete list of orthologs for gene symbol:CYP17A1
View OrthoDb hierarchy for gene symbol:CYP17A1