Gene/Proteome Database (LMPD)
LMPD ID
LMP012507
Gene ID
Species
Rattus norvegicus (Rat)
Gene Name
caveolin 1, caveolae protein
Gene Symbol
Synonyms
Cav;
Alternate Names
caveolin-1; caveolin caveolae protein 22 kDa;
Chromosome
4
Map Location
4q21
Summary
structural protein of lipid raft domains in the membrane called caveolae; functions as a cholesterol-binding/shuttling protein [RGD, Feb 2006]
Orthologs
Proteins
Gene Information
Entrez Gene ID
Gene Name
caveolin 1, caveolae protein
Gene Symbol
Species
Rattus norvegicus
Gene Ontology (GO Annotations)
| GO ID | Source | Type | Description |
|---|---|---|---|
| GO:0000139 | IEA:UniProtKB-SubCell | C | Golgi membrane |
| GO:0002080 | IEA:Ensembl | C | acrosomal membrane |
| GO:0016324 | IEA:Ensembl | C | apical plasma membrane |
| GO:0016323 | IEA:Ensembl | C | basolateral plasma membrane |
| GO:0005901 | IEA:UniProtKB-SubCell | C | caveola |
| GO:0005938 | IEA:Ensembl | C | cell cortex |
| GO:0005929 | IEA:Ensembl | C | cilium |
| GO:0005783 | IEA:Ensembl | C | endoplasmic reticulum |
| GO:0005768 | IEA:Ensembl | C | endosome |
| GO:0005887 | IEA:Ensembl | C | integral component of plasma membrane |
| GO:0048471 | IEA:Ensembl | C | perinuclear region of cytoplasm |
| GO:0043234 | IEA:Ensembl | C | protein complex |
| GO:0016504 | IEA:Ensembl | F | peptidase activator activity |
| GO:0005198 | IEA:Ensembl | F | structural molecule activity |
| GO:0000165 | IEA:Ensembl | P | MAPK cascade |
| GO:0031295 | IEA:Ensembl | P | T cell costimulation |
| GO:0001525 | IEA:Ensembl | P | angiogenesis |
| GO:0097190 | IEA:Ensembl | P | apoptotic signaling pathway |
| GO:0006816 | IEA:Ensembl | P | calcium ion transport |
| GO:0070836 | IEA:Ensembl | P | caveola assembly |
| GO:0072584 | IEA:Ensembl | P | caveolin-mediated endocytosis |
| GO:0071455 | IEA:Ensembl | P | cellular response to hyperoxia |
| GO:0009267 | IEA:Ensembl | P | cellular response to starvation |
| GO:0042632 | IEA:Ensembl | P | cholesterol homeostasis |
| GO:0051480 | IEA:Ensembl | P | cytosolic calcium ion homeostasis |
| GO:0000188 | IEA:Ensembl | P | inactivation of MAPK activity |
| GO:0007595 | IEA:Ensembl | P | lactation |
| GO:0019915 | IEA:Ensembl | P | lipid storage |
| GO:0060056 | IEA:Ensembl | P | mammary gland involution |
| GO:0051899 | IEA:Ensembl | P | membrane depolarization |
| GO:0030514 | IEA:Ensembl | P | negative regulation of BMP signaling pathway |
| GO:2000811 | IEA:Ensembl | P | negative regulation of anoikis |
| GO:0090090 | IEA:Ensembl | P | negative regulation of canonical Wnt signaling pathway |
| GO:0001960 | IEA:Ensembl | P | negative regulation of cytokine-mediated signaling pathway |
| GO:0001937 | IEA:Ensembl | P | negative regulation of endothelial cell proliferation |
| GO:0030857 | IEA:Ensembl | P | negative regulation of epithelial cell differentiation |
| GO:0045019 | IEA:Ensembl | P | negative regulation of nitric oxide biosynthetic process |
| GO:0051001 | IEA:Ensembl | P | negative regulation of nitric-oxide synthase activity |
| GO:0033137 | IEA:Ensembl | P | negative regulation of peptidyl-serine phosphorylation |
| GO:0048550 | IEA:Ensembl | P | negative regulation of pinocytosis |
| GO:0032091 | IEA:Ensembl | P | negative regulation of protein binding |
| GO:0031397 | IEA:Ensembl | P | negative regulation of protein ubiquitination |
| GO:0000122 | IEA:Ensembl | P | negative regulation of transcription from RNA polymerase II promoter |
| GO:0042524 | IEA:Ensembl | P | negative regulation of tyrosine phosphorylation of Stat5 protein |
| GO:0033484 | IEA:Ensembl | P | nitric oxide homeostasis |
| GO:0010524 | IEA:Ensembl | P | positive regulation of calcium ion transport into cytosol |
| GO:0090263 | IEA:Ensembl | P | positive regulation of canonical Wnt signaling pathway |
| GO:2001238 | IEA:Ensembl | P | positive regulation of extrinsic apoptotic signaling pathway |
| GO:2001244 | IEA:Ensembl | P | positive regulation of intrinsic apoptotic signaling pathway |
| GO:0048554 | IEA:Ensembl | P | positive regulation of metalloenzyme activity |
| GO:0033138 | IEA:Ensembl | P | positive regulation of peptidyl-serine phosphorylation |
| GO:0045907 | IEA:Ensembl | P | positive regulation of vasoconstriction |
| GO:0051260 | IEA:Ensembl | P | protein homooligomerization |
| GO:0008104 | IEA:Ensembl | P | protein localization |
| GO:2000286 | IEA:Ensembl | P | receptor internalization involved in canonical Wnt signaling pathway |
| GO:0030193 | IEA:Ensembl | P | regulation of blood coagulation |
| GO:0019217 | IEA:Ensembl | P | regulation of fatty acid metabolic process |
| GO:0006940 | IEA:Ensembl | P | regulation of smooth muscle contraction |
| GO:0003057 | IEA:Ensembl | P | regulation of the force of heart contraction by chemical signal |
| GO:0051592 | IEA:Ensembl | P | response to calcium ion |
| GO:0043627 | IEA:Ensembl | P | response to estrogen |
| GO:0001666 | IEA:Ensembl | P | response to hypoxia |
| GO:0002931 | IEA:Ensembl | P | response to ischemia |
| GO:0032570 | IEA:Ensembl | P | response to progesterone |
| GO:0007519 | IEA:Ensembl | P | skeletal muscle tissue development |
| GO:0006641 | IEA:Ensembl | P | triglyceride metabolic process |
| GO:0001570 | IEA:Ensembl | P | vasculogenesis |
| GO:0042310 | IEA:Ensembl | P | vasoconstriction |
| GO:0016050 | IEA:Ensembl | P | vesicle organization |
KEGG Pathway Links
| KEGG Pathway ID | Description |
|---|---|
| ko05100 | Bacterial invasion of epithelial cells |
| rno05100 | Bacterial invasion of epithelial cells |
| ko04144 | Endocytosis |
| rno04144 | Endocytosis |
| ko04510 | Focal adhesion |
| rno04510 | Focal adhesion |
| ko05205 | Proteoglycans in cancer |
| rno05205 | Proteoglycans in cancer |
| rno05416 | Viral myocarditis |
REACTOME Pathway Links
| REACTOME Pathway ID | Description |
|---|---|
| 5954052 | Basigin interactions |
| 5953650 | Cell surface interactions at the vascular wall |
| 5953253 | Disease |
| 5953645 | Hemostasis |
| 5953753 | Hormone-sensitive lipase (HSL)-mediated triacylglycerol hydrolysis |
| 5953754 | Lipid digestion, mobilization, and transport |
| 5953250 | Metabolism |
| 5953289 | Metabolism of lipids and lipoproteins |
| 5954034 | Metabolism of nitric oxide |
| 5954043 | NOSTRIN mediated eNOS trafficking |
| 5954027 | RNF mutants show enhanced WNT signaling and proliferation |
| 5953381 | Signal Transduction |
| 5953420 | Signaling by VEGF |
| 5953965 | Signaling by WNT in cancer |
| 5953803 | Signaling by Wnt |
| 5954025 | TCF dependent signaling in response to WNT |
| 5953419 | VEGFA-VEGFR2 Pathway |
| 5953999 | VEGFR2 mediated vascular permeability |
| 5954028 | XAV939 inhibits tankyrase, stabilizing AXIN |
| 5954029 | disassembly of the destruction complex and recruitment of AXIN to the membrane |
| 5954032 | eNOS activation |
| 5954033 | eNOS activation and regulation |
| 5954026 | misspliced LRP5 mutants have enhanced beta-catenin-dependent signaling |
Domain Information
UniProt Annotations
Entry Information
Comments
| Comment Type | Description |
|---|---|
| Function | May act as a scaffolding protein within caveolar membranes. Interacts directly with G-protein alpha subunits and can functionally regulate their activity |
| Similarity | Belongs to the caveolin family |
| Subcellular Location | Golgi apparatus membrane ; Peripheral membrane protein . Cell membrane ; Peripheral membrane protein . Membrane, caveola ; Peripheral membrane protein . |
Identical and Related Proteins
Unique RefSeq proteins for LMP012507 (as displayed in Record Overview)
| Protein GI | Database | Accession | Length | Protein Name |
|---|---|---|---|---|
| 189083698 | RefSeq | NP_113744 | 178 | caveolin-1 isoform alpha |
| 189083700 | RefSeq | NP_598412 | 147 | caveolin-1 isoform beta |
Identical Sequences to LMP012507 proteins
| Reference | Database | Accession | Length | Protein Name |
|---|---|---|---|---|
| GI:189083698 | GenBank | AAR16308.1 | 178 | caveolin 1 [Rattus norvegicus] |
| GI:189083698 | GenBank | EDM15110.1 | 178 | caveolin, isoform CRA_b [Rattus norvegicus] |
| GI:189083698 | GenBank | EDM15111.1 | 178 | caveolin, isoform CRA_b [Rattus norvegicus] |
| GI:189083700 | GenBank | EDM15114.1 | 147 | caveolin, isoform CRA_c [Rattus norvegicus] |
| GI:189083700 | GenBank | AAI61826.1 | 147 | Cav1 protein [Rattus norvegicus] |
| GI:189083700 | RefSeq | XP_006236192.1 | 147 | PREDICTED: caveolin-1 isoform X1 [Rattus norvegicus] |
| GI:189083700 | RefSeq | XP_006236193.1 | 147 | PREDICTED: caveolin-1 isoform X1 [Rattus norvegicus] |
Related Sequences to LMP012507 proteins
| Reference | Database | Accession | Length | Protein Name |
|---|---|---|---|---|
| GI:189083698 | GenBank | AAR16308.1 | 178 | caveolin 1 [Rattus norvegicus] |
| GI:189083698 | GenBank | EDM15110.1 | 178 | caveolin, isoform CRA_b [Rattus norvegicus] |
| GI:189083698 | GenBank | EDM15111.1 | 178 | caveolin, isoform CRA_b [Rattus norvegicus] |
| GI:189083700 | GenBank | EDM15113.1 | 147 | caveolin, isoform CRA_c [Rattus norvegicus] |
| GI:189083700 | GenBank | EDM15114.1 | 147 | caveolin, isoform CRA_c [Rattus norvegicus] |
| GI:189083700 | GenBank | AAI61826.1 | 147 | Cav1 protein [Rattus norvegicus] |