Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST04010318 | - | (20S,22E)-3beta-Hydroxychola-5,16,22-trien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
LMST04010332 | - | 3-Oxo-5beta-chola-7,9(11)-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
LMST04010331 | - | 3-Oxo-5beta-chola-8(14),11-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
LMST04010235 | - | 3-Oxochola-4,6-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
LMST04010333 | - | 3-Oxo-5beta-chola-7,11-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
LMST04010234 | - | 3-Oxochola-1,4-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
LMST04010341 | - | (22E)-3beta-Hydroxychola-5,16,22-trien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 370.25 | C24H34O3 |
Download LMSD record summary for ST 24:4;O3