Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMGP02020095 | PE O-16:0/20:5(5Z,8Z,11Z,14Z,17Z) | 1-hexadecyl-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | 1-alkyl,2-acylglycerophosphoethanolamines [GP0202] | 723.52 | C41H74NO7P |
| LMGP02030093 | PE P-16:0/20:4(5Z,8Z,11Z,14Z) | 1-(1Z-hexadecenyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | 1Z-alkenyl,2-acylglycerophosphoethanolamines [GP0203] | 723.52 | C41H74NO7P |
| LMGP02030191 | PE P-16:0/20:4(8Z,11Z,14Z,17Z) | 1-(1Z-hexadecenyl)-2-(8Z,11Z,14Z,17Z-eicosatetraenoyl)-sn-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | 1Z-alkenyl,2-acylglycerophosphoethanolamines [GP0203] | 723.52 | C41H74NO7P |
| LMGP02030049 | PE P-18:0/18:4(6Z,9Z,12Z,15Z) | 1-(1Z-octadecenyl)-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | 1Z-alkenyl,2-acylglycerophosphoethanolamines [GP0203] | 723.52 | C41H74NO7P |
| LMGP02030129 | PE P-18:2(9Z,12Z)/18:2(9Z,12Z) | 1-(1Z,9Z,12Z-octadecatrienyl)-2-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | 1Z-alkenyl,2-acylglycerophosphoethanolamines [GP0203] | 723.52 | C41H74NO7P |
Download LMSD record summary for PE O-36:5