Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMFA05000116 | 1-Hexen-1-ol | 1-Hexen-1-ol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000538 | 1-methyl-cyclopentanol | 1-methyl-cyclopentanol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000060 | 2E-hexenol | 2E-hexenol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000115 | 2Z-Hexen-1-ol | 2Z-Hexen-1-ol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000113 | 3E-Hexen-1-ol | 3E-Hexen-1-ol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000464 | 3Z-Hexen-3-ol | 3Z-Hexen-3-ol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000059 | 3Z-hexenol | 3Z-hexenol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
| LMFA05000561 | (E)-4-Hexen-1-ol | (4Z)-hex-4-en-1-ol | Fatty alcohols [FA05] | - | 100.09 | C6H12O |
Download LMSD record summary for FOH 6:1