Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMFA01020136 | 2-methyl-2-eicosenoic acid | 2-methyl-2-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 324.30 | C21H40O2 |
| LMFA01020135 | 2-propyl-9Z-octadecenoic Acid | 2-propyl-9Z-octadecenoic Acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 324.30 | C21H40O2 |
| LMFA01030398 | 12Z-heneicosenoic acid | 12Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031300 | 13Z-heneicosenoic acid | 13Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031332 | 14Z-heneicosenoic acid | 14Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031330 | 15Z-heneicosenoic acid | 15Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031167 | 18-methyl-7Z-eicosenoic acid | 18-methyl-7Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031166 | 19-methyl-7Z-eicosenoic acid | 19-methyl-7Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01030909 | 21:1(7Z) | 7Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031301 | 9Z-heneicosenoic acid | 9Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01031358 | Capecchic acid | 11Z-heneicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 324.30 | C21H40O2 |
| LMFA01140101 | - | 17-methyl-trans-4,5-methylenenonadecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 324.30 | C21H40O2 |
| LMFA01140100 | - | 18-methyl-trans-4,5-methylenenonadecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 324.30 | C21H40O2 |
Download LMSD record summary for FA 21:1