Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMFA01020426 | 16-methyl-9E-nonadecenoic acid | 16-methyl-9E-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 310.29 | C20H38O2 |
| LMFA01020428 | 6-methyl-9-heptadecenoic acid | 6-methyl-9E-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 310.29 | C20H38O2 |
| LMFA01031298 | 10E-eicosenoic acid | 10E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031093 | 10Z-Eicosenoic acid | 10Z-Eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031297 | 12E-eicosenoic acid | 12E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031296 | 12Z-eicosenoic acid | 12Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030366 | 13-eicosenoic acid | 13E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030087 | 14Z-eicosenoic acid | 14Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030368 | 15-eicosenoic acid | 15E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030369 | 15Z-eicosenoic acid | 15Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031299 | 16E-eicosenoic acid | 16E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031118 | 16Z-eicosenoic acid | 16Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030082 | 17Z-eicosenoic acid | 17Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030858 | 20:1(7Z) | 7Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031103 | 3E-Eicosenoic acid | 3E-Eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030370 | 5E-eicosenoic acid | 5E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030371 | 5Z-eicosenoic acid | 5Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031098 | 6Z-Eicosenoic acid | 6Z-Eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030372 | 8Z-eicosenoic acid | 8Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030700 | Gadelaidic acid | 9E-Eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030367 | Paullinic acid | 13Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030084 | cis-Gadoleic acid | 9Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030085 | cis-gondoic acid | 11Z-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01030086 | trans-gondoic acid | 11E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01031278 | - | 14E-eicosenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 310.29 | C20H38O2 |
| LMFA01140093 | 13-Cycloheptyltridecanoic acid | 13-Cycloheptyltridecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 310.29 | C20H38O2 |
| LMFA01140099 | - | 17-methyl-trans-4,5-methyleneoctadecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 310.29 | C20H38O2 |
| LMFA03010000 | Prostanoic acid skeleton | - | Eicosanoids [FA03] | Prostaglandins [FA0301] | 310.29 | C20H38O2 |
| LMFA07040058 | 20-Eicosanolide | 20-Eicosanolide | Fatty esters [FA07] | Lactones [FA0704] | 310.29 | C20H38O2 |
Download LMSD record summary for FA 20:1