Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMFA01020412 | 10-methyl-9Z-octadecenoic acid | 10-methyl-9Z-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020263 | 10-methylene-octadecanoic acid | 10-methylene-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020411 | 11-methyl-12Z-octadecenoic acid | 11-methyl-12Z-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020457 | 16-methyl oleic acid | 16-Methyl-9Z-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020001 | 17-methyl-6Z-octadecenoic acid | 17-methyl-6Z-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020386 | 18:1(12E)(11Me) | 11-methyl-12E-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020340 | 18:1(13Z)(17Me) | 17-methyl-13Z-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020387 | 18:1(7Z)(17Me) | 17-methyl-7Z-octadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020139 | 2,5-dimethyl-2-heptadecenoic acid | 2,5-dimethyl-2-heptadecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01020138 | 4-heptyl-2-methyl-2-undecenoic acid | 4-heptyl-2-methyl-2-undecenoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 296.27 | C19H36O2 |
| LMFA01030361 | 10E-nonadecenoic acid | 10E-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030362 | 10Z-nonadecenoic acid | 10Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01031295 | 11E-nonadecenoic acid | 11E-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030887 | 19:1(11Z) | 11Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030857 | 19:1(12Z) | 12Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030908 | 19:1(13Z) | 13Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030912 | 19:1(16Z) | 16Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030885 | 19:1(6Z) | 6Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030886 | 19:1(9Z) | 9Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030083 | 2-nonadecenoic acid | 2-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01031079 | 5Z-Nonadecenoic acid | 5Z-Nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030363 | 7E-nonadecenoic acid | 7E-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01030364 | 7Z-nonadecenoic acid | 7Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01031294 | 8Z-nonadecenoic acid | 8Z-nonadecenoic acid | Fatty Acids and Conjugates [FA01] | Unsaturated fatty acids [FA0103] | 296.27 | C19H36O2 |
| LMFA01140009 | 13-Cyclohexyltridecanoic acid | 13-Cyclohexyltridecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 296.27 | C19H36O2 |
| LMFA01140057 | 2-octyl-cyclopropaneoctanoic acid | 8-(2-octylcyclopropyl)octanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 296.27 | C19H36O2 |
| LMFA01140049 | 8,9-Methylene-octadecanoic acid | 8,9-Methylene-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 296.27 | C19H36O2 |
| LMFA01140019 | Dihydrosterculic acid | 9S,10R-methylene-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 296.27 | C19H36O2 |
| LMFA01140001 | Lactobacillic acid | 11R,12S-methylene-octadecanoic acid | Fatty Acids and Conjugates [FA01] | Carbocyclic fatty acids [FA0114] | 296.27 | C19H36O2 |
Download LMSD record summary for FA 19:1