Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMFA01010018 | Stearic acid | octadecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 284.27 | C18H36O2 |
| LMFA01020422 | 10,15-dimethyl-hexadecanoic acid | 10,15-dimethylhexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020013 | 10-methyl-heptadecanoic acid | 10-methyl-heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020175 | 11,15-dimethyl-hexadecanoic acid | 11,15-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020421 | 12,15-dimethyl-hexadecanoic acid | 12,15-dimethyhexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020292 | 14-Methylheptadecanoic acid | 14-Methylheptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020205 | 15-methyl-heptadecanoic acid | 15-methyl-heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020044 | 2,14-dimethyl-hexadecanoic acid | 2,14-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020042 | 2,6-dimethyl-hexadecanoic acid | 2,6-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020045 | 4,14-dimethyl-hexadecanoic acid | 4,14-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020043 | 4,8-dimethyl-hexadecanoic acid | 4,8-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020046 | 6,14-dimethyl-hexadecanoic acid | 6,14-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020014 | Isostearic acid | 16-methyl-heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020093 | lambda isostearic acid | 2-methyl-heptadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
| LMFA01020094 | neostearic acid | 15,15-dimethyl-hexadecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 284.27 | C18H36O2 |
Download LMSD record summary for FA 18:0