Structure Database (LMSD)
| LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
|---|---|---|---|---|---|---|
| LMGL02010216 | DG 18:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0 [iso2] | 1-octadecanoyl-2-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010215 | DG 18:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)/0:0 [iso2] | 1-(9Z-octadecenoyl)-2-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010214 | DG 18:2(9Z,12Z)/22:4(7Z,10Z,13Z,16Z)/0:0 [iso2] | 1-(9Z,12Z-octadecadienoyl)-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010494 | DG 18:3(6Z,9Z,12Z)/22:3(10Z,13Z,16Z)/0:0 [iso2] | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010202 | DG 18:3(9Z,12Z,15Z)/22:3(10Z,13Z,16Z)/0:0 [iso2] | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010517 | DG 18:4(6Z,9Z,12Z,15Z)/22:2(13Z,16Z)/0:0 [iso2] | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-(13Z,16Z-docosadienoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010188 | DG 20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)/0:0 [iso2] | 1-(11Z-eicosenoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010187 | DG 20:2(11Z,14Z)/20:4(5Z,8Z,11Z,14Z)/0:0 [iso2] | 1-(11Z,14Z-eicosadienoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
| LMGL02010186 | DG 20:3(8Z,11Z,14Z)/20:3(8Z,11Z,14Z)/0:0 | 1,2-di-(8Z,11Z,14Z-eicosatrienoyl)-sn-glycerol | Diradylglycerols [GL02] | Diacylglycerols [GL0201] | 668.54 | C43H72O5 |
Download LMSD record summary for DG 40:6