Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010049 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 7-oxo-cholesterol | |||||||||||||||||||||||||||
Systematic Name | 7-oxo-cholest-5-en-3β-ol | |||||||||||||||||||||||||||
Synonyms | 7-keto-cholesterol; 7-kChol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:2;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9034 | |||||||||||||||||||||||||||
PubChem CID | 91474 | |||||||||||||||||||||||||||
HMDB ID | HMDB00501 | |||||||||||||||||||||||||||
CHEBI ID | 64294 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000485714 | |||||||||||||||||||||||||||
CAYMAN ID | 16339 | |||||||||||||||||||||||||||
InChIKey | YIKKMWSQVKJCOP-ABXCMAEBSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O2/c1-17(2)7-6-8-18(3)21-9-10-22-25-23(12-14-27(21,22)5)26(4)13-11-20(28)15-19(26)16-24(25)29/h16-18,20-23,25,28H,6-15H2,1-5H3/t18-,20+,21-,22+,23+,25+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@]([H])([C@]([H])(C)CCCC(C)C)CC[C@@]4([H])[C@]3([H])C(=O)C=C2C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|