Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010019 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 24S-hydroxy-cholesterol | |||||||||||||||||||||||||||
Systematic Name | cholest-5-en-3β,24S-diol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:1;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9004 | |||||||||||||||||||||||||||
PubChem CID | 121948 | |||||||||||||||||||||||||||
KEGG ID | C13550 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001419 | |||||||||||||||||||||||||||
CHEBI ID | 34310 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000389790 | |||||||||||||||||||||||||||
CAYMAN ID | 10009931 | |||||||||||||||||||||||||||
InChIKey | IOWMKBFJCNLRTC-XWXSNNQWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O2/c1-17(2)25(29)11-6-18(3)22-9-10-23-21-8-7-19-16-20(28)12-14-26(19,4)24(21)13-15-27(22,23)5/h7,17-18,20-25,28-29H,6,8-16H2,1-5H3/t18-,20+,21+,22-,23+,24+,25+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12(CC=C3C[C@@H](O)CC[C@]3(C)[C@@]1([H])CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC[C@H](O)C(C)C)CC[C@@]21[H])[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|