Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010011 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 5,6α-epoxy-cholesterol | |||||||||||||||||||||||||||
Systematic Name | 5α,6α-epoxy-5α-cholestan-3β-ol | |||||||||||||||||||||||||||
Synonyms | 5,6α-epoxy-cholestanol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:1;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9035 | |||||||||||||||||||||||||||
PubChem CID | 227037 | |||||||||||||||||||||||||||
KEGG ID | C15992 | |||||||||||||||||||||||||||
CHEBI ID | 49305 | |||||||||||||||||||||||||||
CAYMAN ID | 25539 | |||||||||||||||||||||||||||
InChIKey | PRYIJAGAEJZDBO-ZEQHCUNVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O2/c1-17(2)7-6-8-18(3)21-9-10-22-20-15-24-27(29-24)16-19(28)11-14-26(27,5)23(20)12-13-25(21,22)4/h17-24,28H,6-16H2,1-5H3/t18-,19+,20+,21-,22+,23+,24+,25-,26-,27+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12(C[C@@H]3O[C@]43C[C@@H](O)CC[C@]4(C)[C@@]1([H])CC[C@]1(C)[C@@]([H])([C@@](C)([H])CCCC(C)C)CC[C@@]21[H])[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|