Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST03020246 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 25-hydroxyvitamin D3 / 25-hydroxycholecalciferol / calcidiol (W) | |||||||||||||||||||||||||||
Systematic Name | (5Z,7E)-(3S)-9,10-seco-5,7,10(19)-cholestatriene-3,25-diol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Secosteroids [ST03] | |||||||||||||||||||||||||||
Sub Class | Vitamin D3 and derivatives [ST0302] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0273 | |||||||||||||||||||||||||||
PubChem CID | 5283731 | |||||||||||||||||||||||||||
KEGG ID | C01561 | |||||||||||||||||||||||||||
HMDB ID | HMDB0003550 | |||||||||||||||||||||||||||
CHEBI ID | 17933 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000474 | |||||||||||||||||||||||||||
CAYMAN ID | 9000683 | |||||||||||||||||||||||||||
InChIKey | JWUBBDSIWDLEOM-DTOXIADCSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O2/c1-19-10-13-23(28)18-22(19)12-11-21-9-7-17-27(5)24(14-15-25(21)27)20(2)8-6-16-26(3,4)29/h11-12,20,23-25,28-29H,1,6-10,13-18H2,2-5H3/b21-11+,22-12-/t20-,23+,24-,25+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(=C)/C(=C\C=C2\[C@]3([H])CC[C@@]([H])([C@@]3(C)CCC\2)[C@]([H])(C)CCCC(O)(C)C)/C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|