Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01040123 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Stigmasterol (W) | |||||||||||||||||||||||||||
Systematic Name | stigmasta-5,22E-dien-3β-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C29H48O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Stigmasterols and C24-ethyl derivatives [ST0104] | |||||||||||||||||||||||||||
Abbrev | ST 29:2;O | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9068 | |||||||||||||||||||||||||||
PubChem CID | 5280794 | |||||||||||||||||||||||||||
KEGG ID | C05442 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000937 | |||||||||||||||||||||||||||
CHEBI ID | 28824 | |||||||||||||||||||||||||||
CAYMAN ID | 18079 | |||||||||||||||||||||||||||
InChIKey | HCXVJBMSMIARIN-PHZDYDNGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C29H48O/c1-7-21(19(2)3)9-8-20(4)25-12-13-26-24-11-10-22-18-23(30)14-16-28(22,5)27(24)15-17-29(25,26)6/h8-10,19-21,23-27,30H,7,11-18H2,1-6H3/b9-8+/t20-,21-,23+,24+,25-,26+,27+,28+,29-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@]([H])([C@]([H])(C)/C=C/[C@@H](CC)C(C)C)CC[C@@]4([H])[C@]3([H])CC=C2C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|