Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP06020013 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (3'-sulfo)Galβ-Cer(d18:1/24:0) | |||||||||||||||||||||||||||
Systematic Name | N-tetracosanoyl-1-β-(3'-sulfo)-glucosyl-sphing-4-enine | |||||||||||||||||||||||||||
Synonyms | C24 Sulfatide | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C48H93NO11S | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Acidic glycosphingolipids [SP06] | |||||||||||||||||||||||||||
Sub Class | Sulfoglycosphingolipids (sulfatides) [SP0602] | |||||||||||||||||||||||||||
Abbrev | SHexCer 42:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SHexCer 18:1;O2/24:0 | |||||||||||||||||||||||||||
PubChem CID | 24779585 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000534 | |||||||||||||||||||||||||||
InChIKey | MEAZTWJVOWHKJM-YQTIZROBSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C48H93NO11S/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-23-24-26-28-30-32-34-36-38-44(52)49-41(42(51)37-35-33-31-29-27-25-16-14-12-10-8-6-4-2)40-58-48-46(54)47(60-61(55,56)57)45(53)43(39-50)59-48/h35,37,41-43,45-48,50-51,53-54H,3-34,36,38-40H2,1-2H3,(H,49,52)(H,55,56,57)/b37-35+/t41-,42+,43+,45-,46?,47?,48+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO[C@@H]1O[C@H](CO)[C@H](O)C(OS(=O)(=O)O)C1O)([H])(NC(CCCCCCCCCCCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|