Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP06020010 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (3'-sulfo)Galβ-Cer(d18:1/20:0) | |||||||||||||||||||||||||||
Systematic Name | N-eicosanoyl-1-β-(3'-sulfo)-glucosyl-sphing-4-enine | |||||||||||||||||||||||||||
Synonyms | C20 Sulfatide | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C44H85NO11S | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Acidic glycosphingolipids [SP06] | |||||||||||||||||||||||||||
Sub Class | Sulfoglycosphingolipids (sulfatides) [SP0602] | |||||||||||||||||||||||||||
Abbrev | SHexCer 38:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SHexCer 18:1;O2/20:0 | |||||||||||||||||||||||||||
PubChem CID | 24779583 | |||||||||||||||||||||||||||
KEGG ID | C06125 | |||||||||||||||||||||||||||
HMDB ID | HMDB0012315 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000396812 | |||||||||||||||||||||||||||
InChIKey | AURCBSWGPREGRQ-VGNRXBDKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C44H85NO11S/c1-3-5-7-9-11-13-15-17-18-19-20-22-24-26-28-30-32-34-40(48)45-37(38(47)33-31-29-27-25-23-21-16-14-12-10-8-6-4-2)36-54-44-42(50)43(56-57(51,52)53)41(49)39(35-46)55-44/h31,33,37-39,41-44,46-47,49-50H,3-30,32,34-36H2,1-2H3,(H,45,48)(H,51,52,53)/b33-31+/t37-,38+,39+,41-,42?,43?,44+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO[C@@H]1O[C@H](CO)[C@H](O)C(OS(=O)(=O)O)C1O)([H])(NC(CCCCCCCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|