Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP0501AB14 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | LacCer(d18:0/16:0) | |||||||||||||||||||||||||||
Systematic Name | N-(hexadecanoyl)-1-β-lactosyl-sphinganine | |||||||||||||||||||||||||||
Synonyms | C16 DHLactosylceramide; C16 DHLacCer | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C46H89NO13 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Neutral glycosphingolipids [SP05] | |||||||||||||||||||||||||||
Sub Class | Simple Glc series [SP0501] | |||||||||||||||||||||||||||
Abbrev | Hex2Cer 34:0;O2 | |||||||||||||||||||||||||||
Abbrev Chains | LacCer 18:0;O2/16:0 | |||||||||||||||||||||||||||
PubChem CID | 52931264 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000399213 | |||||||||||||||||||||||||||
InChIKey | CBEYGTIUKNFYAE-FHUYTGBCSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C46H89NO13/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-35(50)34(47-38(51)30-28-26-24-22-20-18-16-14-12-10-8-6-4-2)33-57-45-43(56)41(54)44(37(32-49)59-45)60-46-42(55)40(53)39(52)36(31-48)58-46/h34-37,39-46,48-50,52-56H,3-33H2,1-2H3,(H,47,51)/t34-,35+,36?,37?,39-,40-,41+,42?,43?,44+,45+,46-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO[C@@H]1OC(CO)[C@@H](O[C@@H]2OC(CO)[C@H](O)[C@H](O)C2O)[C@H](O)C1O)([H])(NC(CCCCCCCCCCCCCCC)=O)[C@]([H])(O)CCCCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|