Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP0501AA22 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | GlcCer(d18:0/24:1(15Z)) | |||||||||||||||||||||||||||
Systematic Name | N-(15Z-tetracosenoyl)-1-β-glucosyl-sphinganine | |||||||||||||||||||||||||||
Synonyms | C24:1DH GlcCer | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C48H93NO8 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Neutral glycosphingolipids [SP05] | |||||||||||||||||||||||||||
Sub Class | Simple Glc series [SP0501] | |||||||||||||||||||||||||||
Abbrev | HexCer 42:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | GlcCer 18:0;O2/24:1 | |||||||||||||||||||||||||||
PubChem CID | 6321367 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000398927 | |||||||||||||||||||||||||||
InChIKey | SNVYJLGKALMFOP-MOLROICHSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C48H93NO8/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-23-24-26-28-30-32-34-36-38-44(52)49-41(40-56-48-47(55)46(54)45(53)43(39-50)57-48)42(51)37-35-33-31-29-27-25-16-14-12-10-8-6-4-2/h17-18,41-43,45-48,50-51,53-55H,3-16,19-40H2,1-2H3,(H,49,52)/b18-17-/t41-,42+,43+,45+,46?,47?,48+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO[C@@H]1O[C@H](CO)[C@@H](O)C(O)C1O)([H])(NC(CCCCCCCCCCCCC/C=C\CCCCCCCC)=O)[C@]([H])(O)CCCCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|