Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010048 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d16:1/20:1) | |||||||||||||||||||||||||||
Systematic Name | N-(11Z-eicosenoyl)-hexadecasphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C41H81N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 36:2;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 16:1;O2/20:1 | |||||||||||||||||||||||||||
PubChem CID | 52931157 | |||||||||||||||||||||||||||
CHEBI ID | 138573 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000397954 | |||||||||||||||||||||||||||
InChIKey | YTBRKOHFRDWGKO-XZNYDZQTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C41H81N2O6P/c1-6-8-10-12-14-16-18-19-20-21-22-23-25-27-29-31-33-35-41(45)42-39(38-49-50(46,47)48-37-36-43(3,4)5)40(44)34-32-30-28-26-24-17-15-13-11-9-7-2/h19-20,32,34,39-40,44H,6-18,21-31,33,35-38H2,1-5H3,(H-,42,45,46,47)/b20-19-,34-32+/t39-,40+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](COP(=O)([O-])OCC[N+](C)(C)C)([H])(NC(CCCCCCCCC/C=C\CCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|