Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d18:1/26:1(17Z)) | |||||||||||||||||||||||||||
Systematic Name | N-(17Z-hexacosenoyl)-sphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | C26:1 Sphingomyelin | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C49H97N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 44:2;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 18:1;O2/26:1 | |||||||||||||||||||||||||||
PubChem CID | 44260128 | |||||||||||||||||||||||||||
HMDB ID | HMDB0013461 | |||||||||||||||||||||||||||
CHEBI ID | 84476 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000395223 | |||||||||||||||||||||||||||
CAYMAN ID | 9003459 | |||||||||||||||||||||||||||
InChIKey | YXEXWUZHFGYOHJ-UOJCCMJYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C49H97N2O6P/c1-6-8-10-12-14-16-18-20-21-22-23-24-25-26-27-28-29-31-33-35-37-39-41-43-49(53)50-47(46-57-58(54,55)56-45-44-51(3,4)5)48(52)42-40-38-36-34-32-30-19-17-15-13-11-9-7-2/h20-21,40,42,47-48,52H,6-19,22-39,41,43-46H2,1-5H3,(H-,50,53,54,55)/b21-20-,42-40+/t47-,48+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](COP(=O)([O-])OCC[N+](C)(C)C)([H])(NC(CCCCCCCCCCCCCCC/C=C\CCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|