Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d18:1/16:0) | |||||||||||||||||||||||||||
Systematic Name | N-(hexadecanoyl)-sphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | C16 Sphingomyelin | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C39H79N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 34:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 18:1;O2/16:0 | |||||||||||||||||||||||||||
PubChem CID | 9939941 | |||||||||||||||||||||||||||
HMDB ID | HMDB0061712 | |||||||||||||||||||||||||||
CHEBI ID | 78646 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000389794 | |||||||||||||||||||||||||||
CAYMAN ID | 10007946 | |||||||||||||||||||||||||||
InChIKey | RWKUXQNLWDTSLO-GWQJGLRPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C39H79N2O6P/c1-6-8-10-12-14-16-18-20-22-24-26-28-30-32-38(42)37(36-47-48(44,45)46-35-34-41(3,4)5)40-39(43)33-31-29-27-25-23-21-19-17-15-13-11-9-7-2/h30,32,37-38,42H,6-29,31,33-36H2,1-5H3,(H-,40,43,44,45)/b32-30+/t37-,38+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](COP(=O)([O-])OCC[N+](C)(C)C)([H])(NC(CCCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|