Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d18:1/12:0) | |||||||||||||||||||||||||||
Systematic Name | N-(dodecanoyl)-sphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | N-lauroyl-D-erythro-Sphingosylphosphoryl choline | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C35H71N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 30:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 18:1;O2/12:0 | |||||||||||||||||||||||||||
PubChem CID | 44260123 | |||||||||||||||||||||||||||
HMDB ID | HMDB0012096 | |||||||||||||||||||||||||||
CHEBI ID | 137334 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000395259 | |||||||||||||||||||||||||||
AVANTI ID | LM2312 | |||||||||||||||||||||||||||
InChIKey | HZCLJRFPXMKWHR-FEBLJDHQSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C35H71N2O6P/c1-6-8-10-12-14-16-17-18-19-21-22-24-26-28-34(38)33(32-43-44(40,41)42-31-30-37(3,4)5)36-35(39)29-27-25-23-20-15-13-11-9-7-2/h26,28,33-34,38H,6-25,27,29-32H2,1-5H3,(H-,36,39,40,41)/b28-26+/t33-,34+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O(P(=O)(OC[C@]([H])(NC(=O)CCCCCCCCCCC)[C@]([H])(O)/C=C/CCCCCCCCCCCCC)[O-])CC[N+](C)(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|