Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d18:1/18:0) | |||||||||||||||||||||||||||
Systematic Name | N-(octadecanoyl)-sphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | C18 Sphingomyelin | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C41H83N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 36:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 18:1;O2/18:0 | |||||||||||||||||||||||||||
PubChem CID | 6453725 | |||||||||||||||||||||||||||
HMDB ID | HMDB0062559 | |||||||||||||||||||||||||||
CHEBI ID | 83358 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000395267 | |||||||||||||||||||||||||||
CAYMAN ID | 22674 | |||||||||||||||||||||||||||
InChIKey | LKQLRGMMMAHREN-YJFXYUILSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C41H83N2O6P/c1-6-8-10-12-14-16-18-20-21-23-25-27-29-31-33-35-41(45)42-39(38-49-50(46,47)48-37-36-43(3,4)5)40(44)34-32-30-28-26-24-22-19-17-15-13-11-9-7-2/h32,34,39-40,44H,6-31,33,35-38H2,1-5H3,(H-,42,45,46,47)/b34-32+/t39-,40+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O(P(=O)(OC[C@]([H])(NC(=O)CCCCCCCCCCCCCCCCC)[C@]([H])(O)/C=C/CCCCCCCCCCCCC)[O-])CC[N+](C)(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|