Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP01050001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Sphingosine-1-phosphate (W) | |||||||||||||||||||||||||||
Systematic Name | Sphing-4-enine-1-phosphate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H38NO5P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Sphingoid bases [SP01] | |||||||||||||||||||||||||||
Sub Class | Sphingoid base 1-phosphates [SP0105] | |||||||||||||||||||||||||||
Abbrev | SPBP 18:1;O2 | |||||||||||||||||||||||||||
PubChem CID | 5283560 | |||||||||||||||||||||||||||
KEGG ID | C06124 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000277 | |||||||||||||||||||||||||||
CHEBI ID | 37550 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000438 | |||||||||||||||||||||||||||
CAYMAN ID | 62570 | |||||||||||||||||||||||||||
InChIKey | DUYSYHSSBDVJSM-KRWOKUGFSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H38NO5P/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-18(20)17(19)16-24-25(21,22)23/h14-15,17-18,20H,2-13,16,19H2,1H3,(H2,21,22,23)/b15-14+/t17-,18+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OP(OC[C@]([H])(N)[C@]([H])(O)/C=C/CCCCCCCCCCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|