Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR04000001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Diploptene | |||||||||||||||||||||||||||
Systematic Name | Hop-22(29)-ene | |||||||||||||||||||||||||||
Synonyms | Hopene | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C30H50 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Hopanoids [PR04] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
PubChem CID | 92155 | |||||||||||||||||||||||||||
KEGG ID | C06310 | |||||||||||||||||||||||||||
CHEBI ID | 4648 | |||||||||||||||||||||||||||
InChIKey | HHXYJYBYNZMZKX-PYQRSULMSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C30H50/c1-20(2)21-12-17-27(5)22(21)13-18-29(7)24(27)10-11-25-28(6)16-9-15-26(3,4)23(28)14-19-30(25,29)8/h21-25H,1,9-19H2,2-8H3/t21-,22+,23+,24-,25-,27+,28+,29-,30-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12(CC[C@@]3([H])[C@](C)(C)CCC[C@]3(C)[C@@]1([H])CC[C@]1([H])[C@@]3(C)CC[C@H](C(=C)C)[C@]3([H])CC[C@@]21C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|