Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR02010044 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | - | |||||||||||||||||||||||||||
Systematic Name | 3-Hexaprenyl-4-hydroxy-5-methoxybenzoic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C38H56O4 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
PubChem CID | 5280776 | |||||||||||||||||||||||||||
KEGG ID | C05313 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000977 | |||||||||||||||||||||||||||
CHEBI ID | 16835 | |||||||||||||||||||||||||||
InChIKey | YSZSVGFMAJXGMQ-FRICUITQSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C38H56O4/c1-28(2)14-9-15-29(3)16-10-17-30(4)18-11-19-31(5)20-12-21-32(6)22-13-23-33(7)24-25-34-26-35(38(40)41)27-36(42-8)37(34)39/h14,16,18,20,22,24,26-27,39H,9-13,15,17,19,21,23,25H2,1-8H3,(H,40,41)/b29-16+,30-18+,31-20+,32-22+,33-24+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC(=O)C1C=C(C/C=C(/CC/C=C(/CC/C=C(/CC/C=C(/CC/C=C(/CC/C=C(/C)\C)\C)\C)\C)\C)\C)C(O)=C(OC)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|