Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR01090009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 9-cis-retinol | |||||||||||||||||||||||||||
Systematic Name | 9Z-retinol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H30O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | Retinoids [PR0109] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVA0003 | |||||||||||||||||||||||||||
PubChem CID | 9947823 | |||||||||||||||||||||||||||
KEGG ID | C16682 | |||||||||||||||||||||||||||
HMDB ID | HMDB0006217 | |||||||||||||||||||||||||||
CHEBI ID | 78272 | |||||||||||||||||||||||||||
InChIKey | FPIPGXGPPPQFEQ-MKOSUFFBSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H30O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,21H,7,10,14-15H2,1-5H3/b9-6+,12-11+,16-8-,17-13+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(C)(C)C(/C=C/C(=C\C=C\C(\C)=C\CO)/C)=C(C)CC1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|