Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR01090005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 11-cis-Retinol | |||||||||||||||||||||||||||
Systematic Name | 11Z-retinol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H30O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | Retinoids [PR0109] | |||||||||||||||||||||||||||
PubChem CID | 5280382 | |||||||||||||||||||||||||||
KEGG ID | C00899 | |||||||||||||||||||||||||||
HMDB ID | HMDB0006216 | |||||||||||||||||||||||||||
CHEBI ID | 16302 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000983 | |||||||||||||||||||||||||||
CAYMAN ID | 33207 | |||||||||||||||||||||||||||
InChIKey | FPIPGXGPPPQFEQ-IOUUIBBYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H30O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,21H,7,10,14-15H2,1-5H3/b9-6-,12-11+,16-8+,17-13+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(/C=C/C(/C)=C/C=C\C(\C)=C\CO)=C(C)CCCC1(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|