Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0104010003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | trans,trans,cis-Geranylgeranyl diphosphate | |||||||||||||||||||||||||||
Systematic Name | 3,7,11,15-tetramethyl-2E,6Z,10Z,14-hexadecatetraen-1-ol diphosphate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H36O7P2 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C20 isoprenoids (diterpenes) [PR0104] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic diterpenoids [PR010401] | |||||||||||||||||||||||||||
PubChem CID | 5281909 | |||||||||||||||||||||||||||
KEGG ID | C11356 | |||||||||||||||||||||||||||
HMDB ID | HMDB0060108 | |||||||||||||||||||||||||||
CHEBI ID | 10698 | |||||||||||||||||||||||||||
InChIKey | OINNEUNVOZHBOX-KWBDAJKESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H36O7P2/c1-17(2)9-6-10-18(3)11-7-12-19(4)13-8-14-20(5)15-16-26-29(24,25)27-28(21,22)23/h9,11,13,15H,6-8,10,12,14,16H2,1-5H3,(H,24,25)(H2,21,22,23)/b18-11+,19-13+,20-15-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O(C/C=C(/C)\CC/C=C(\C)/CC/C=C(/CC/C=C(\C)/C)\C)P(O)(OP(=O)(O)O)=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|