Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0103860001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (-)-Thujopsene | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H24 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] | |||||||||||||||||||||||||||
Class Level 4 | Thujopsane sesquiterpenoids [PR010386] | |||||||||||||||||||||||||||
PubChem CID | 442402 | |||||||||||||||||||||||||||
KEGG ID | C09740 | |||||||||||||||||||||||||||
CHEBI ID | 9578 | |||||||||||||||||||||||||||
InChIKey | WXQGPFZDVCRBME-QEJZJMRPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H24/c1-11-6-9-14(4)8-5-7-13(2,3)15(14)10-12(11)15/h6,12H,5,7-10H2,1-4H3/t12-,14-,15-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C[C@@]2(C)CC=C(C)[C@@H]3C[C@]23C(C)(C)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|