Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0103740002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | pentalenene | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H24 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] | |||||||||||||||||||||||||||
Class Level 4 | Pentalenane sesquiterpenoids [PR010374] | |||||||||||||||||||||||||||
PubChem CID | 11009055 | |||||||||||||||||||||||||||
CHEBI ID | 17251 | |||||||||||||||||||||||||||
InChIKey | YGIVIHRLDOVJLL-GUIRCDHDSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H24/c1-10-7-12-8-14(3,4)9-15(12)11(2)5-6-13(10)15/h7,11-13H,5-6,8-9H2,1-4H3/t11-,12-,13+,15-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([H])CC(C)(C)C[C@]31[C@H](C)CC[C@H]3C(C)=C2
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|