Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102090059 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (4S,7R)-4-isopropenyl-7-methyloxepan-2-one | |||||||||||||||||||||||||||
Systematic Name | (4S,7R)-7-methyl-4-(prop-1-en-2-yl)oxepan-2-one | |||||||||||||||||||||||||||
Synonyms | (4S,7R)-4-Isopropenyl-7-methyl-2-oxo-oxepanone;(4S,7R)-7-methyl-4-(1- methylethen-1-yl)oxepan-2-one;(4S,7R)-7-methyl-4-(1-methylethenyl)oxepan-2-one | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H16O2 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Menthane monoterpenoids [PR010209] | |||||||||||||||||||||||||||
PubChem CID | 443182 | |||||||||||||||||||||||||||
KEGG ID | C11414 | |||||||||||||||||||||||||||
CHEBI ID | 233 | |||||||||||||||||||||||||||
InChIKey | DNWZWUWUDAGNJB-BDAKNGLRSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H16O2/c1-7(2)9-5-4-8(3)12-10(11)6-9/h8-9H,1,4-6H2,2-3H3/t8-,9+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C=C(C)[C@H]1CC[C@@H](C)OC(C1)=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|